Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,908.17 | 8.57 ![]() | 0.09 ![]() | |||
| FTSE 250 | 22,158.60 | 8.76 ![]() | 0.04 ![]() | |||
| FTSE 350 | 5,389.59 | 4.38 ![]() | 0.08 ![]() | |||
| FTSE All Share | 5,329.48 | 4.26 ![]() | 0.08 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,928.00 | 559.33 ![]() | 1.18 ![]() | |||
| Nasdaq | 23,468.30 | -58.87 ![]() | -0.25 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2025 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.52 | -2.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/11/2025 at 09:00 AM


