Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,727.33 | 1.32 ![]() | 0.02 ![]() | |||
FTSE 250 | 21,044.90 | 98.75 ![]() | 0.47 ![]() | |||
FTSE 350 | 4,788.23 | 3.33 ![]() | 0.07 ![]() | |||
FTSE All Share | 4,738.47 | 3.39 ![]() | 0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,098.70 | -244.95 ![]() | -0.58 ![]() | |||
Nasdaq | 19,100.90 | -98.23 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.13 | -12.29 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2025 at 02:00 PM