Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,095.73 | -5.04 ![]() | -0.06 ![]() | |||
FTSE 250 | 21,958.60 | 20.45 ![]() | 0.09 ![]() | |||
FTSE 350 | 4,991.24 | -1.89 ![]() | -0.04 ![]() | |||
FTSE All Share | 4,939.17 | -1.80 ![]() | -0.04 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,062.50 | 93.88 ![]() | 0.21 ![]() | |||
Nasdaq | 21,375.40 | 132.70 ![]() | 0.63 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.70 | -1.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 05:00 PM