Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,688.50 | 30.34 ![]() | 0.28 ![]() | |||
| FTSE 250 | 24,070.20 | 251.46 ![]() | 1.06 ![]() | |||
| FTSE 350 | 5,817.98 | 21.26 ![]() | 0.37 ![]() | |||
| FTSE All Share | 5,753.95 | 21.19 ![]() | 0.37 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,461.90 | -631.21 ![]() | -1.21 ![]() | |||
| Nasdaq | 25,978.40 | -3.15 ![]() | -0.01 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2026 at 04:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.17 | -9.95 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2026 at 04:00 AM


