Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,992.12 | 19.48 ![]() | 0.22 ![]() | |||
FTSE 250 | 21,898.30 | 131.83 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,939.51 | 12.98 ![]() | 0.26 ![]() | |||
FTSE All Share | 4,889.48 | 12.74 ![]() | 0.26 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,342.20 | -142.30 ![]() | -0.32 ![]() | |||
Nasdaq | 20,895.70 | 10.01 ![]() | 0.05 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/07/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.10 | -4.33 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/07/2025 at 12:00 AM