Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,177.15 | 67.05 | 0.83 | |||
FTSE 250 | 20,479.70 | 90.78 | 0.45 | |||
FTSE 350 | 4,508.38 | 34.70 | 0.78 | |||
FTSE All Share | 4,465.61 | 33.78 | 0.76 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,052.20 | 288.73 | 0.69 | |||
Nasdaq | 18,239.90 | 144.77 | 0.80 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/11/2024 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.03 | ||
Japanese Yen | 197.84 | 0.12 | 0.06 | ||
United States Dollar | 1.29 | 0.00 | 0.02 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/11/2024 at 08:00 PM