Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,455.24 | -5.46 ![]() | -0.07 ![]() | |||
FTSE 250 | 18,387.00 | -51.55 ![]() | -0.28 ![]() | |||
FTSE 350 | 4,101.06 | -4.19 ![]() | -0.10 ![]() | |||
FTSE All Share | 4,059.87 | -4.31 ![]() | -0.11 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,417.00 | 83.51 ![]() | 0.24 ![]() | |||
Nasdaq | 14,281.80 | 40.73 ![]() | 0.29 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/11/2023 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.08 ![]() | ||
Japanese Yen | 187.22 | 0.27 ![]() | 0.14 ![]() | ||
United States Dollar | 1.27 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/11/2023 at 04:00 AM