Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,166.00 | 28.60 ![]() | 0.28 ![]() | |||
| FTSE 250 | 22,829.10 | -102.85 ![]() | -0.45 ![]() | |||
| FTSE 350 | 5,532.42 | 11.13 ![]() | 0.20 ![]() | |||
| FTSE All Share | 5,471.74 | 10.75 ![]() | 0.20 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,192.00 | -398.21 ![]() | -0.80 ![]() | |||
| Nasdaq | 23,709.90 | -24.03 ![]() | -0.10 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.63 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/01/2026 at 12:00 PM


